content management in a form of a spreadsheet table with typization, tagging, and multimedia https://dym.sh/inventory/
Go to file
Dym Sohin 00536e39d9 init 2024-04-24 23:26:08 +02:00
LICENSE init 2024-04-24 23:26:08 +02:00
actions-image.md init 2024-04-24 23:26:08 +02:00
db-init.sh init 2024-04-24 23:26:08 +02:00
example-note.md init 2024-04-24 23:26:08 +02:00
init.sql init 2024-04-24 23:26:08 +02:00
meta.kdl init 2024-04-24 23:26:08 +02:00
plugin-static.md init 2024-04-24 23:26:08 +02:00
readme.md init 2024-04-24 23:26:08 +02:00
shorteners.md init 2024-04-24 23:26:08 +02:00

readme.md

inventory

content management in a form of a spreadsheet table with typization, tagging, and multimedia

early WIP stage — ideas welcome (but dont bother with code contributions)

current scope of data-items to manage

  • notes
  • bookmarks
  • collections
  • projects
  • contacts