random distribution of colored dots in 3D https://dym.sh/rainbow-star-cluster/
Go to file
Dym Sohin 75e0b8b178 license, upd 2023-08-07 00:14:00 +02:00
vendor re-init 2023-08-06 23:47:49 +02:00
LICENSE license, upd 2023-08-07 00:14:00 +02:00
index.html license, upd 2023-08-07 00:14:00 +02:00
meta.kdl license, upd 2023-08-07 00:14:00 +02:00
readme.md re-init 2023-08-06 23:47:49 +02:00
script.js re-init 2023-08-06 23:47:49 +02:00
style.css re-init 2023-08-06 23:47:49 +02:00
th.png re-init 2023-08-06 23:47:49 +02:00

readme.md

rainbow-star-cluster

random distribution of colored dots in 3D

preview

thumbnail